Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 443 kcal | 384 kcal |
| Protein | 7.4 g | 10 g |
| Carbs | 67.3 g | 80.4 g |
| Fat | 17.2 g | 2.9 g |
| Fiber | 4.6 g | 3.4 g |
| Sugar | 0 g | 2.2 g |
| Nutrient density | 7 /100 | 5 /100 |
| Weight-loss score | 24 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, uncoated, plain · Snacks, pretzels, hard, plain, salted