Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 426 kcal | 532 kcal |
| Protein | 10.5 g | 6.4 g |
| Carbs | 64.4 g | 53.8 g |
| Fat | 15.8 g | 34 g |
| Fiber | 4.3 g | 3.1 g |
| Sugar | 0 g | 0.3 g |
| Nutrient density | 11 /100 | 24 /100 |
| Weight-loss score | 26 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, uncoated, peanut butter · Snacks, potato chips, plain, salted