Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, popcorn, oil-popped | |
|---|---|---|
| Calories | 508 kcal | 500 kcal |
| Protein | 10.2 g | 9 g |
| Carbs | 53.4 g | 57.2 g |
| Fat | 31.1 g | 28.1 g |
| Fiber | 2.8 g | 10 g |
| Sugar | 23.7 g | 0 g |
| Nutrient density | 1 /100 | 8 /100 |
| Weight-loss score | 0 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter · Snacks, popcorn, oil-popped, white popcorn, salt added