Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, soft | Snacks, popcorn, microwave | |
|---|---|---|
| Calories | 508 kcal | 402 kcal |
| Protein | 10.2 g | 10.7 g |
| Carbs | 53.4 g | 76 g |
| Fat | 31.1 g | 6.1 g |
| Fiber | 2.8 g | 13.6 g |
| Sugar | 23.7 g | 0.7 g |
| Nutrient density | 1 /100 | 24 /100 |
| Weight-loss score | 0 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter · Snacks, popcorn, microwave, 94% fat free