Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, hard | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 471 kcal | 362 kcal |
| Protein | 10.1 g | 11.1 g |
| Carbs | 64.4 g | 81.3 g |
| Fat | 19.8 g | 2.6 g |
| Fiber | 5.3 g | 7.7 g |
| Sugar | 28.6 g | 0 g |
| Nutrient density | 17 /100 | 20 /100 |
| Weight-loss score | 6 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, hard, plain · Snacks, pretzels, hard, whole-wheat including both salted and unsalted