Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, hard | Snacks, potato chips, plain | |
|---|---|---|
| Calories | 471 kcal | 532 kcal |
| Protein | 10.1 g | 6.4 g |
| Carbs | 64.4 g | 53.8 g |
| Fat | 19.8 g | 34 g |
| Fiber | 5.3 g | 3.1 g |
| Sugar | 28.6 g | 0.3 g |
| Nutrient density | 17 /100 | 24 /100 |
| Weight-loss score | 6 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, hard, plain · Snacks, potato chips, plain, salted