Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, hard | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 471 kcal | 443 kcal |
| Protein | 10.1 g | 7.4 g |
| Carbs | 64.4 g | 67.3 g |
| Fat | 19.8 g | 17.2 g |
| Fiber | 5.3 g | 4.6 g |
| Sugar | 28.6 g | 0 g |
| Nutrient density | 17 /100 | 7 /100 |
| Weight-loss score | 6 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, hard, plain · Snacks, granola bars, soft, uncoated, plain