Nutrition compared per 100 g, from USDA data. Both are snacks.
| Snacks, granola bars, hard | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 471 kcal | 508 kcal |
| Protein | 10.1 g | 10.2 g |
| Carbs | 64.4 g | 53.4 g |
| Fat | 19.8 g | 31.1 g |
| Fiber | 5.3 g | 2.8 g |
| Sugar | 28.6 g | 23.7 g |
| Nutrient density | 17 /100 | 1 /100 |
| Weight-loss score | 6 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Snacks, granola bars, hard, plain · Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter