Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sunflower seed kernels from shell, dry roasted | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 546 kcal | 592 kcal |
| Protein | 19.3 g | 20.1 g |
| Carbs | 15.3 g | 22.9 g |
| Fat | 49.8 g | 51.3 g |
| Fiber | 9 g | 10.6 g |
| Sugar | 2.7 g | 3.1 g |
| Nutrient density | 0 /100 | 36 /100 |
| Weight-loss score | 31 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sunflower seed kernels from shell, dry roasted, with salt added · Seeds, sunflower seed kernels, oil roasted, without salt