Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sesame seeds, whole | Seeds, sunflower seed kernels from shell, dry roasted | |
|---|---|---|
| Calories | 565 kcal | 546 kcal |
| Protein | 17 g | 19.3 g |
| Carbs | 25.7 g | 15.3 g |
| Fat | 48 g | 49.8 g |
| Fiber | 14 g | 9 g |
| Sugar | 0 g | 2.7 g |
| Nutrient density | 54 /100 | 0 /100 |
| Weight-loss score | 33 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sesame seeds, whole, roasted and toasted · Seeds, sunflower seed kernels from shell, dry roasted, with salt added