Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sesame seeds, whole | Seeds, sunflower seed, kernel | |
|---|---|---|
| Calories | 565 kcal | 609 kcal |
| Protein | 17 g | 18.9 g |
| Carbs | 25.7 g | 24.5 g |
| Fat | 48 g | 48.4 g |
| Fiber | 14 g | 7.2 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 54 /100 | 30 /100 |
| Weight-loss score | 33 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sesame seeds, whole, roasted and toasted · Seeds, sunflower seed, kernel, raw