Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sesame seeds, whole | Seeds, sunflower seed kernels, oil roasted | |
|---|---|---|
| Calories | 573 kcal | 592 kcal |
| Protein | 17.7 g | 20.1 g |
| Carbs | 23.5 g | 22.9 g |
| Fat | 49.7 g | 51.3 g |
| Fiber | 11.8 g | 10.6 g |
| Sugar | 0.3 g | 3.1 g |
| Nutrient density | 51 /100 | 36 /100 |
| Weight-loss score | 32 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sesame seeds, whole, dried · Seeds, sunflower seed kernels, oil roasted, without salt