Nutrition compared per 100 g, from USDA data. Both are nut and seed products.
| Seeds, sesame seeds, whole | Seeds, sunflower seed, kernel | |
|---|---|---|
| Calories | 573 kcal | 609 kcal |
| Protein | 17.7 g | 18.9 g |
| Carbs | 23.5 g | 24.5 g |
| Fat | 49.7 g | 48.4 g |
| Fiber | 11.8 g | 7.2 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 51 /100 | 30 /100 |
| Weight-loss score | 32 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Seeds, sesame seeds, whole, dried · Seeds, sunflower seed, kernel, raw