Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, pork and beef, fresh | Turkey breast, low salt, prepackaged or deli | |
|---|---|---|
| Calories | 396 kcal | 109 kcal |
| Protein | 13.8 g | 21.8 g |
| Carbs | 2.7 g | 3.5 g |
| Fat | 36.3 g | 0.8 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 0 g | 3.5 g |
| Nutrient density | 0 /100 | 30 /100 |
| Weight-loss score | 19 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, pork and beef, fresh, cooked · Turkey breast, low salt, prepackaged or deli, luncheon meat