Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, pork and beef, fresh | Sausage, pork, chorizo | |
|---|---|---|
| Calories | 396 kcal | 346 kcal |
| Protein | 13.8 g | 19.3 g |
| Carbs | 2.7 g | 2.6 g |
| Fat | 36.3 g | 28.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 19 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, pork and beef, fresh, cooked · Sausage, pork, chorizo, link or ground, cooked, pan-fried