Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, Italian, pork | Turkey, white, rotisserie | |
|---|---|---|
| Calories | 322 kcal | 112 kcal |
| Protein | 18.2 g | 13.5 g |
| Carbs | 2.2 g | 7.7 g |
| Fat | 26.2 g | 3 g |
| Fiber | 0 g | 0.4 g |
| Sugar | 0 g | 4 g |
| Nutrient density | 0 /100 | 11 /100 |
| Weight-loss score | 32 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, Italian, pork, mild, cooked, pan-fried · Turkey, white, rotisserie, deli cut