Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, Italian, pork | Turkey breast, low salt, prepackaged or deli | |
|---|---|---|
| Calories | 322 kcal | 109 kcal |
| Protein | 18.2 g | 21.8 g |
| Carbs | 2.2 g | 3.5 g |
| Fat | 26.2 g | 0.8 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 0 g | 3.5 g |
| Nutrient density | 0 /100 | 30 /100 |
| Weight-loss score | 32 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, Italian, pork, mild, cooked, pan-fried · Turkey breast, low salt, prepackaged or deli, luncheon meat