Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, breakfast sausage, beef | Sausage, pork and beef, fresh | |
|---|---|---|
| Calories | 328 kcal | 396 kcal |
| Protein | 13.3 g | 13.8 g |
| Carbs | 3.4 g | 2.7 g |
| Fat | 28.7 g | 36.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 27 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, breakfast sausage, beef, pre-cooked, unprepared · Sausage, pork and beef, fresh, cooked