Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, Berliner, pork | Turkey, white, rotisserie | |
|---|---|---|
| Calories | 230 kcal | 112 kcal |
| Protein | 15.3 g | 13.5 g |
| Carbs | 2.6 g | 7.7 g |
| Fat | 17.2 g | 3 g |
| Fiber | 0 g | 0.4 g |
| Sugar | 2.4 g | 4 g |
| Nutrient density | 0 /100 | 11 /100 |
| Weight-loss score | 41 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, Berliner, pork, beef · Turkey, white, rotisserie, deli cut