Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Sausage, Berliner, pork | Sausage, Italian, pork | |
|---|---|---|
| Calories | 230 kcal | 322 kcal |
| Protein | 15.3 g | 18.2 g |
| Carbs | 2.6 g | 2.2 g |
| Fat | 17.2 g | 26.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.4 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 41 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sausage, Berliner, pork, beef · Sausage, Italian, pork, mild, cooked, pan-fried