Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, salsa, ready-to-serve | Soup, tomato, canned | |
|---|---|---|
| Calories | 29 kcal | 66 kcal |
| Protein | 1.5 g | 1.5 g |
| Carbs | 6.6 g | 15.2 g |
| Fat | 0.2 g | 0.4 g |
| Fiber | 1.9 g | 1.1 g |
| Sugar | 4 g | 8.2 g |
| Nutrient density | 21 /100 | 43 /100 |
| Weight-loss score | 62 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, salsa, ready-to-serve · Soup, tomato, canned, condensed