Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, pizza, canned | Soup, tomato, canned | |
|---|---|---|
| Calories | 54 kcal | 66 kcal |
| Protein | 2.2 g | 1.5 g |
| Carbs | 8.7 g | 15.2 g |
| Fat | 1.2 g | 0.4 g |
| Fiber | 2 g | 1.1 g |
| Sugar | 3.8 g | 8.2 g |
| Nutrient density | 52 /100 | 43 /100 |
| Weight-loss score | 57 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, pizza, canned, ready-to-serve · Soup, tomato, canned, condensed