Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| Sauce, pizza, canned | Soup, tomato bisque, canned | |
|---|---|---|
| Calories | 54 kcal | 96 kcal |
| Protein | 2.2 g | 1.8 g |
| Carbs | 8.7 g | 18.5 g |
| Fat | 1.2 g | 2 g |
| Fiber | 2 g | 0.8 g |
| Sugar | 3.8 g | 0 g |
| Nutrient density | 52 /100 | 0 /100 |
| Weight-loss score | 57 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Sauce, pizza, canned, ready-to-serve · Soup, tomato bisque, canned, condensed