Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, short-grain | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 130 kcal | 364 kcal |
| Protein | 2.4 g | 10.3 g |
| Carbs | 28.7 g | 76.3 g |
| Fat | 0.2 g | 1 g |
| Fiber | 0 g | 2.7 g |
| Sugar | 0 g | 0.3 g |
| Nutrient density | 6 /100 | 18 /100 |
| Weight-loss score | 42 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, short-grain, cooked, unenriched · Wheat flour, white, all-purpose, enriched, unbleached