Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, white, long-grain | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 365 kcal | 364 kcal |
| Protein | 7.1 g | 10.3 g |
| Carbs | 80 g | 76.3 g |
| Fat | 0.7 g | 1 g |
| Fiber | 1.3 g | 2.7 g |
| Sugar | 0.1 g | 0.3 g |
| Nutrient density | 15 /100 | 18 /100 |
| Weight-loss score | 22 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, white, long-grain, regular, raw, enriched · Wheat flour, white, all-purpose, enriched, bleached