Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice noodles, cooked | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 108 kcal | 364 kcal |
| Protein | 1.8 g | 10.3 g |
| Carbs | 24 g | 76.3 g |
| Fat | 0.2 g | 1 g |
| Fiber | 1 g | 2.7 g |
| Sugar | 0 g | 0.3 g |
| Nutrient density | 8 /100 | 12 /100 |
| Weight-loss score | 46 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice noodles, cooked · Wheat flour, white, all-purpose, unenriched