Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Rice, brown, long grain | Rice noodles, cooked | |
|---|---|---|
| Calories | 366 kcal | 108 kcal |
| Protein | 7.3 g | 1.8 g |
| Carbs | 76.7 g | 24 g |
| Fat | 3.3 g | 0.2 g |
| Fiber | 3 g | 1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 18 /100 | 8 /100 |
| Weight-loss score | 27 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Rice, brown, long grain, unenriched, raw · Rice noodles, cooked