Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, egg rolls | Restaurant, Italian, lasagna with meat | |
|---|---|---|
| Calories | 250 kcal | 185 kcal |
| Protein | 8.3 g | 10.8 g |
| Carbs | 27.3 g | 11.4 g |
| Fat | 11.9 g | 10.7 g |
| Fiber | 2.6 g | 1.5 g |
| Sugar | 0 g | 3.2 g |
| Nutrient density | 5 /100 | 15 /100 |
| Weight-loss score | 41 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, egg rolls, assorted · Restaurant, Italian, lasagna with meat