Nutrition compared per 100 g, from USDA data. Both are restaurant foods.
| Restaurant, Chinese, egg rolls | Restaurant, family style, fish fillet | |
|---|---|---|
| Calories | 250 kcal | 219 kcal |
| Protein | 8.3 g | 13.5 g |
| Carbs | 27.3 g | 16.9 g |
| Fat | 11.9 g | 10.8 g |
| Fiber | 2.6 g | 0.9 g |
| Sugar | 0 g | 0.5 g |
| Nutrient density | 5 /100 | 8 /100 |
| Weight-loss score | 41 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Restaurant, Chinese, egg rolls, assorted · Restaurant, family style, fish fillet, battered or breaded, fried