Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Ravioli, cheese-filled, canned | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 77 kcal | 128 kcal |
| Protein | 2.5 g | 7 g |
| Carbs | 13.6 g | 16.3 g |
| Fat | 1.5 g | 3.9 g |
| Fiber | 1.3 g | 1.3 g |
| Sugar | 3.7 g | 4.8 g |
| Nutrient density | 19 /100 | 18 /100 |
| Weight-loss score | 51 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Ravioli, cheese-filled, canned · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved