Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Potato salad with egg | Ravioli, cheese-filled, canned | |
|---|---|---|
| Calories | 157 kcal | 77 kcal |
| Protein | 2 g | 2.5 g |
| Carbs | 16.2 g | 13.6 g |
| Fat | 9.4 g | 1.5 g |
| Fiber | 1.3 g | 1.3 g |
| Sugar | 5 g | 3.7 g |
| Nutrient density | 5 /100 | 19 /100 |
| Weight-loss score | 37 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Potato salad with egg · Ravioli, cheese-filled, canned