Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Pork sausage, link/patty | Turkey, white, rotisserie | |
|---|---|---|
| Calories | 288 kcal | 112 kcal |
| Protein | 15.4 g | 13.5 g |
| Carbs | 0.9 g | 7.7 g |
| Fat | 24.8 g | 3 g |
| Fiber | 0 g | 0.4 g |
| Sugar | 0.9 g | 4 g |
| Nutrient density | 0 /100 | 11 /100 |
| Weight-loss score | 34 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork sausage, link/patty, unprepared · Turkey, white, rotisserie, deli cut