Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Pork sausage, link/patty | Sausage, pork, chorizo | |
|---|---|---|
| Calories | 288 kcal | 346 kcal |
| Protein | 15.4 g | 19.3 g |
| Carbs | 0.9 g | 2.6 g |
| Fat | 24.8 g | 28.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.9 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 34 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork sausage, link/patty, unprepared · Sausage, pork, chorizo, link or ground, cooked, pan-fried