Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Pork sausage, link/patty, fully cooked | Sausage, Italian, pork | |
|---|---|---|
| Calories | 392 kcal | 322 kcal |
| Protein | 13.5 g | 18.2 g |
| Carbs | 0.7 g | 2.2 g |
| Fat | 37.3 g | 26.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 19 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork sausage, link/patty, fully cooked, unheated · Sausage, Italian, pork, mild, cooked, pan-fried