Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Pork sausage, link/patty, fully cooked | Sausage, Berliner, pork | |
|---|---|---|
| Calories | 438 kcal | 230 kcal |
| Protein | 15.1 g | 15.3 g |
| Carbs | 0.6 g | 2.6 g |
| Fat | 41.7 g | 17.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.6 g | 2.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 14 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork sausage, link/patty, fully cooked, microwaved · Sausage, Berliner, pork, beef