Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Pork sausage, link/patty, cooked | Sausage, pork, chorizo | |
|---|---|---|
| Calories | 325 kcal | 346 kcal |
| Protein | 18.5 g | 19.3 g |
| Carbs | 1.4 g | 2.6 g |
| Fat | 27.3 g | 28.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.1 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 31 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork sausage, link/patty, cooked, pan-fried · Sausage, pork, chorizo, link or ground, cooked, pan-fried