Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, ground, raw | Pork, loin, boneless | |
|---|---|---|
| Calories | 228 kcal | 168 kcal |
| Protein | 17.8 g | 21.1 g |
| Carbs | 0 g | 0 g |
| Fat | 17.5 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 8 /100 | 24 /100 |
| Weight-loss score | 47 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, ground, raw · Pork, loin, boneless, raw