Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, ground, 72% lean / 28% fat | Pork, loin, boneless | |
|---|---|---|
| Calories | 377 kcal | 168 kcal |
| Protein | 22.6 g | 21.1 g |
| Carbs | 1.1 g | 0 g |
| Fat | 31.4 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 2 /100 | 24 /100 |
| Weight-loss score | 27 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, ground, 72% lean / 28% fat, cooked, pan-broiled · Pork, loin, boneless, raw