Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, shoulder | Pork, ground, 72% lean / 28% fat | |
|---|---|---|
| Calories | 236 kcal | 377 kcal |
| Protein | 17.2 g | 22.6 g |
| Carbs | 0 g | 1.1 g |
| Fat | 18 g | 31.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 9 /100 | 2 /100 |
| Weight-loss score | 45 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, shoulder, whole, separable lean and fat, raw · Pork, ground, 72% lean / 28% fat, cooked, pan-broiled