Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, leg (ham) | Pork, ground, raw | |
|---|---|---|
| Calories | 209 kcal | 228 kcal |
| Protein | 27 g | 17.8 g |
| Carbs | 0 g | 0 g |
| Fat | 10.3 g | 17.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 27 /100 | 8 /100 |
| Weight-loss score | 54 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, leg (ham), rump half, separable lean and fat, cooked, roasted · Pork, ground, raw