Nutrition compared per 100 g, from USDA data. Both are pork products.
| Pork, fresh, composite of trimmed leg | Pork, fresh, spareribs | |
|---|---|---|
| Calories | 211 kcal | 277 kcal |
| Protein | 18.2 g | 15.5 g |
| Carbs | 0 g | 0 g |
| Fat | 14.8 g | 23.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 13 /100 | 3 /100 |
| Weight-loss score | 50 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw · Pork, fresh, spareribs, separable lean and fat, raw