Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 429 kcal | 362 kcal |
| Protein | 12.6 g | 11.1 g |
| Carbs | 73.4 g | 81.3 g |
| Fat | 9.5 g | 2.6 g |
| Fiber | 14.2 g | 7.7 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 32 /100 | 20 /100 |
| Weight-loss score | 39 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, pretzels, hard, whole-wheat including both salted and unsalted