Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, pretzels, hard | |
|---|---|---|
| Calories | 429 kcal | 384 kcal |
| Protein | 12.6 g | 10 g |
| Carbs | 73.4 g | 80.4 g |
| Fat | 9.5 g | 2.9 g |
| Fiber | 14.2 g | 3.4 g |
| Sugar | 0.5 g | 2.2 g |
| Nutrient density | 32 /100 | 5 /100 |
| Weight-loss score | 39 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, pretzels, hard, plain, salted