Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, popcorn, microwave | |
|---|---|---|
| Calories | 429 kcal | 402 kcal |
| Protein | 12.6 g | 10.7 g |
| Carbs | 73.4 g | 76 g |
| Fat | 9.5 g | 6.1 g |
| Fiber | 14.2 g | 13.6 g |
| Sugar | 0.5 g | 0.7 g |
| Nutrient density | 32 /100 | 24 /100 |
| Weight-loss score | 39 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, popcorn, microwave, 94% fat free