Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 429 kcal | 508 kcal |
| Protein | 12.6 g | 10.2 g |
| Carbs | 73.4 g | 53.4 g |
| Fat | 9.5 g | 31.1 g |
| Fiber | 14.2 g | 2.8 g |
| Sugar | 0.5 g | 23.7 g |
| Nutrient density | 32 /100 | 1 /100 |
| Weight-loss score | 39 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter