Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, granola bars, soft | |
|---|---|---|
| Calories | 429 kcal | 466 kcal |
| Protein | 12.6 g | 5.8 g |
| Carbs | 73.4 g | 63.8 g |
| Fat | 9.5 g | 24.9 g |
| Fiber | 14.2 g | 3.4 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 32 /100 | 0 /100 |
| Weight-loss score | 39 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip