Nutrition compared per 100 g, from USDA data. Both are snacks.
| Popcorn, microwave, low fat and sodium | Snacks, corn-based, extruded | |
|---|---|---|
| Calories | 429 kcal | 523 kcal |
| Protein | 12.6 g | 7 g |
| Carbs | 73.4 g | 56.2 g |
| Fat | 9.5 g | 32.7 g |
| Fiber | 14.2 g | 5.2 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 32 /100 | 5 /100 |
| Weight-loss score | 39 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Popcorn, microwave, low fat and sodium · Snacks, corn-based, extruded, chips, barbecue-flavor