Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Pinon Nuts, roasted (Navajo) | Salmon, red (sockeye), filets with skin | |
|---|---|---|
| Calories | 541 kcal | 345 kcal |
| Protein | 7.4 g | 60.6 g |
| Carbs | 51.1 g | 0 g |
| Fat | 34.1 g | 11.4 g |
| Fiber | 43.4 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 42 /100 | 41 /100 |
| Weight-loss score | 28 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Pinon Nuts, roasted (Navajo) · Salmon, red (sockeye), filets with skin, smoked (Alaska Native)