Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Peppers, bell, green | Potatoes, russet, flesh and skin | |
|---|---|---|
| Calories | 22.9 kcal | 79 kcal |
| Protein | 0.7 g | 2.1 g |
| Carbs | 4.8 g | 18.1 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 0.9 g | 1.3 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 100 /100 | 44 /100 |
| Weight-loss score | 58 /100 | 52 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peppers, bell, green, raw · Potatoes, russet, flesh and skin, raw (Includes foods for USDA's Food Distribution Program)