Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Peanuts, virginia, oil-roasted | Refried beans, canned, fat-free | |
|---|---|---|
| Calories | 578 kcal | 79 kcal |
| Protein | 25.9 g | 5.3 g |
| Carbs | 19.9 g | 13.5 g |
| Fat | 48.6 g | 0.5 g |
| Fiber | 8.9 g | 4.7 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 19 /100 | 52 /100 |
| Weight-loss score | 36 /100 | 73 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Peanuts, virginia, oil-roasted, with salt · Refried beans, canned, fat-free